







Room rate for the year 2023
Room type | from | to |
Single room | € 89 | € 105 |
Double room | € 135 | € 165 |
Familiy room | ||
3 Person | € 175 | € 205 |
4 Person | € 205 | € 245 |
5 Person | € 245 | € 285 |
Room rate for the year 2023 |
Room type | from | to |
Single room | € 89 | € 105 |
Double room | € 135 | € 165 |
Familiy room | ||
3 Person | € 175 | € 205 |
4 Person | € 205 | € 245 |
5 Person | € 245 | € 285 |
Room rate for the year 2023 |